Address: | Plot No. 83 & 84, IDA, Phase-1, Peddapuram, Distt - East Godavari, Andhra Pradesh - 533437 |
Contact No: | +91-8912512299 |
Email ID: | info.nsrindustries@gmail.com |
Aggregator(s) | M/s Deccan Energies |
Address: | SY No. 564, Perecherla (V), Medikonduru(m), Guntur District, Andhra Pradesh-522006 |
Contact No: | +91 9550999286; +91 9739697624 |
Email ID: | brbiodiesel1@gmail.com |
Aggregator(s) | (i) Bhuvan biodiesel and green energy |
Address: | D. No.: 1-22-14/3, FF-8, ABC Apartments, Sri Ram Nagar, Kakinada District, Andhra Pradesh - 533003. |
Contact No: | +91 9949514115 |
Email ID: | elitenaturaloilsandfuels@gmail.com |
Aggregator(s) | (i) Carewell Energy (ii) AR Energy group (AREG) |
Address: | D. N. 5-60-1/173, Devapuram, 5th Line, Guntur, Andhra Pradesh - 522002 |
Contact No: | +91 8887636464 / 9176909990 |
Email ID: | seshugroup@outlook.com |
Aggregator(s) | (i) Arya Enterprises (ii) Envogreen Energy Private Limited |
Address: | Plot No 2-5, Sector-9. Phase-I, IMT Bawal, Rewari(Haryana) – 123501 |
Contact No: | 011-47289900 |
Email ID: | info@biodenergy.in |
Aggregator(s) | (i) M/s BioD Energy(India) Pvt Ltd. |
Address: | 40th KM Milestone, Mathura Road,Jharsaintly Village, Ballabhagarh,Faridabad, Haryana - 121004 |
Contact No: | +91-9650955990, +91 9899758485 |
Email ID: | madhav@neutralfuels.com |
Aggregator(s) | (i) KNP Arises Green energy private limited (ii) Raaj Unocal Lubricants limited (iii) Six Sisters (iv) M/s Shri Hari Trading Company. (v) M/s Northern Biofuels Private Limited. (vi) M/s BIOREFINERIES INDIA |
Address: | No. 16, Doddakalasandra, Karnakapura Road, Banglore ( Karnataka) - 560062 |
Contact No: | 080-26321735, 9448049966 |
Email ID: | vinardax@gmail.com |
Aggregator(s) | (i) M/s Pyrene Industries |
Address: | Plot No. D-177 A, MIDC,TTC Industrial Area, Nerul, Navi Mumbai (Maharastra) - 400706 |
Contact No: | 022-27724718, 9326349335 |
Email ID: | anuja.laghate@muenzer.in, office@muenzer.in |
Aggregator(s) | (i) M/s Muenzer Bharat Private Limited. |
Address: | W-79(G), MIDC area, Chikalthana, Auruangabad (Maharastra) - 431007 |
Contact No: | +91-9403922222 |
Email ID: | nachiket@idhma.in, info@idhma.in |
Aggregator(s) | (i) E Shakti Binary Currents Private Limited |
Address: | 6B, Anandnagar, Sitladevi Temple Road, Mahim West, Mumbai, Maharashtra - 400016 |
Contact No: | +91-9820065919 |
Email ID: | siddharth@uniconfibro.com |
Aggregator(s) | (i) M/s AB Green Traders |
Address: | B-7/7, Butibori MIDC Area, Village Tembhari, Thesil Hingna, Nagpur, Maharashtra - 441122 |
Contact No: | +91-8793031714, 9372701007 |
Email ID: | fameximpex@gmail.com |
Aggregator(s) | Information awaited. |
Address: | G-24, RIICO Industrial Area Phulera, Tehsil-Phulera, District - Jaipur ( Rajsthan) - 303338 |
Contact No: | 9509222333 |
Email ID: | sarthak@sonigems.com, info@rajputanabiodiesel.com |
Aggregator(s) | (i) M/s Banyan Tree Bio Fuels LLP. (ii) M/s Blue Stone Energy Pvt. Ltd. (iii) M/s KNP Arises Green Energy Pvt. Ltd. |
Address: | F-309,310,311 Industrial Area Growth Center Ext., Dholpur( Rajasthan) |
Contact No: | 9829013133 |
Email ID: | agepvtltd2020@gmail.com |
Aggregator(s) | (i) KNP Arises Green Energy Pvt. Ltd. (ii) ARIS Bioenergy Pvt. Ltd. (iii) M/s Blue Stone Energy Pvt. Ltd. (iv) M/s Gajanand Agencies |
Address: | B-81 A , Growth Centre , RIICO Industrial Area , Ondela Road, Dholpur, Dhaulpur, Rajasthan-328001 |
Contact No: | +91 8233303019 |
Email ID: | dvchemicals21@gmail.com, dvchemicals19@gmail.com |
Aggregator(s) | Information awaited. |
Address: | F-90, RIICO Industrial Area, Swaroopgunj, Sirohi, Rajasthan - 303338 |
Contact No: | +91 7777024015 |
Email ID: | srivats@bluestone.in.net |
Aggregator(s) | Information awaited. |
Address: | 1/261, Ponnai Road, Mukundarayapuram, Walajah Taluk, Ranipet District, Tamil Nadu - 632405 |
Contact No: | 9176609679 |
Email ID: | dciranipetunit3@gmail.com, mgmt@dcilimited.co.in |
Aggregator(s) | (i) M/s Erigo Bio Fuels Private Ltd. (ii) M/s KB Energy Corporation. (iii) Uranus Oil Corp LLP. |
Address: | 610/1, Therpathai, Gethelrev Village, Dharapuram Taluk, Tiruppur Distt., Tamil Nadu-638107 |
Contact No: | 9865290000 |
Email ID: | geekaybioproducts@gmail.com |
Aggregator(s) | (i)M/s RECO. (ii) Biorefineries. (iii) M/s KB Energy Corporation (iv) M/s SSS Corporation (v) Envogreen Energy |
Address: | T.S.No. 93, SIDCO Industrial Estate, LIC Colony, SIDCO, Coimbatore, Tamil Nadu - 641021 |
Contact No: | 9585251661 / 9585258282 |
Email ID: | flumesenergy@gmail |
Aggregator(s) | (i) M/s JG Traders |
Address: | 4/205, Veppankadu, Konur (PO), Namakkal, Tamil Nadu - 637207 |
Contact No: | 8124411666 |
Email ID: | shinebiofuels@gmail.com |
Aggregator(s) | Information awaited |
Address: | Door 17 B, S/F.No. 165/2A.1B Munusamy Street, Athipet, Chennai-600058 |
Contact No: | +91 9940431485 / 9940351383 |
Email ID: | gnrsaravanakumar@gmail.com |
Aggregator(s) | (i) M/s Prithvik Enterprises (ii) M/s Agro Tech Corporation (iii) M/s Carewell Energy (iv) M/s Sri Murugan Traders (v) M/s TGPL Exporters LLP |
Address: | Pearl Kannur, Ananthapuram Industrial Area, VIA, Kasaragod, Kerala-671321. |
Contact No: | +91 8590600060 |
Email ID: | rahul.biofuels@erigo.co |
Aggregator(s) | (i) M/s Erigo Bio Fuels Private Limited (ii) M/s Clean Kerala Company Limited |
Address: | 5/1498 G Pent House, Opposite MalayalaManorama,,Kozikode -673001, Kerala |
Contact No: | +91 7356623111 |
Email ID: | operations @lifebiofuels.com |
Aggregator(s) | (i) Biotech |
Address: | CTM Complex, Kokkalai, Trissur, Kerala - 680021. |
Contact No: | +91 9447525588, 808650588 |
Email ID: | info@worldvihar.com. |
Aggregator(s) | Information awaited. |
Address: | BLDG No: V/220 C, Unique Depot Block Bus Stop, Avittathur, Irinjalakkuda, Thrissur, Kerala - 680683 |
Contact No: | +91 7356885543 / 7736385543 |
Email ID: | synergistbfuels@gmail.com |
Aggregator(s) | (i) KEPEES TRADING CO., (ii) SYNERGIST BIO FUELS |
Address: | 6/1, Vill. - Hetamdandi, Amaria,Teh. & Distt. - Pilibhit (UP) - 262121 |
Contact No: | +91-8474914940, +91-9568552407 |
Email ID: | k.nandinirefineries@gmail.com, activity.knandini@gmail.com, dheerajgpt867@gmail.com |
Aggregator(s) | (i) Aris Bioenergy (ii) M/s Tarlok Singh Amarjit Singh (Oil and Scrap Management Company). (iii) M/s Aoman Services Private Limited. (iv) M/s BioRefinded Innovations. (v) M/s Vishal Exports (vi) M/s K. Nandini Refinery Pvt Limited, Bareilly (vii) M/s AOMAN RENEWABLE ENERGY PRIVATE LIMITED |
Address: | A-15, Industrial Estate, Hathras(Uttar Pradesh) - 204101 |
Contact No: | +91-9760064204 |
Email ID: | devagyaagrawal94@gmail.com |
Aggregator(s) | (i) M/s R.R.S.P Marketing Pvt. Ltd. (ii) ECOFuel Solutions (iii) M/s SSS OIL BROTHERS PRIVATE LIMITED |
Address: | 1/1 Industrial Estate, C B Ganj, Bareilly(Uttar Pradesh) - 243502 |
Contact No: | +91-7906653301 |
Email ID: | ashishsharma2200@gmail.com |
Aggregator(s) | (i) SSS Oil Brothers Pvt. Ltd. |
Address: | Khasra no 129, Village Uldeypur , Tehsil Meerut, Distt Meerut, Meerut-250001 |
Contact No: | +91 9027901153 |
Email ID: | nirvaanraj.energy@gmail.com |
Aggregator(s) | (i) Sadbhaav Enterpries (ii) Sai Craft Ltd (iii) Alore enterprise (iv) Claps Oiltech pvt limited (v) SS Traders (vi) MS traders (vii) Ecofuel Solution (viii) Growmore Trading (ix) Radha Raman Traders (x) M/s Clime Edibles Private Limited |
Address: | Katra Shamsher Khan, Near Andhava House, Takia Azad Gaan, Etawah, Uttar Pradesh - 206001 |
Contact No: | +91 9219591512 |
Email ID: | vineet20yadav@gmail.com |
Aggregator(s) | (i) M/s SSS Oil Brothers Private Limited |
Address: | B-38/3-A-3-G Shop No. 5, Laxmi Complex, Mahmoorganj, Varanasi, Uttar Pradesh - 221010 |
Contact No: | +91 9838632876 |
Email ID: | info@vajrakaya.in |
Aggregator(s) | Information awaited |
Address: | GATA No. 190, Village – Nagla Lodha, Awagarh, Etah, U. P. - 207301 |
Contact No: | +91 9719819561, 9415964087 |
Email ID: | gouravprajapati49329@gmail.com |
Aggregator(s) | Information awaited |
Address: | P. O. - IIP, Mohkampur, Haridwar Road, Mohkampur, Dehradun, Uttarakhand – 248005 |
Contact No: | 0135 - 2525756, 2525903 |
Email ID: | director@iip.res.in |
Aggregator(s) | Social Development for Communities Foundation |
Address: | Ground Floor, Brahmanand Chambers, Opp. Arts College, Surendranagar (Gujarat) - 363001 |
Contact No: | +91-7778983011 |
Email ID: | ind.sunshine@yahoo.in |
Aggregator(s) | (i) M/s Sunshine Industries |
Address: | 1st Floor, A 3 Ganesh Nagar Housing Society, Ramakaka Temple Road, Vadodara, Gujarat - 391740 |
Contact No: | +91-9978967722 |
Email ID: | yamunaindustries_chhani@hotmail.com |
Aggregator(s) | M/s Blue Stone Energy Pvt Ltd. |
Address: | Plot No. 22-C, Industrial Area, Lodhimajra, Baddi, District - Solan, Himachal Pradesh - 174102 |
Contact No: | +91-9041935499 |
Email ID: | info.suryaenviro@gmail.com |
Aggregator(s) | (i) M/s Surya Enviro |
Address: | Vill & PO - Andharmanik, P.S. - Bishnupur, Distt - South 24 Parganas, West Bengal-743503 |
Contact No: | +91-6291829965 |
Email ID: | prasanta.debnath83@gmail.com, raju.power08@gmail.com |
Aggregator(s) | (i) M/s Bengal Biodiesel., (ii) M/s Aone Agro Products (P) Ltd |
Address: | D.n. 4-383/14, Opp Kalpatharuvu spinning mill, Thimmapuram village, Guntur district, Andhra Pradesh , India |
Contact No: | +91-94944535357 |
Email ID: | biofuelsnextgen@gmail.com, nextgenbiofuels2gmail.com |
Aggregator(s) | Information awaited |
Address: | 502, PS Aviator, Chinar Park Crossing, Atghora, New Town, Kolkata - 700136 |
Contact No: | +91-9831777127 |
Email ID: | vzenindustries@gmail.com |
Aggregator(s) | (i) VZEN INDUSTRIES PVT. LTD., (ii) RAJ KISHORI ENTERPRISES |
Address: | Part of Plot No. – 24, Imlikheda Industrial Area, Nagpur Road, Chhindwara, Madhya Pradesh - 480001. |
Contact No: | 9867535098 |
Email ID: | omilottus27p@gmail.com |
Aggregator(s) | M/s LOTTUS LUBRICITY SOLUTIONS. |
Address: | Gill Road, Ludhiana, Punjab - 141006 |
Contact No: | +91 9216868264 |
Email ID: | k_kundu@cmeri.res.in |
Aggregator(s) | (i) M/s SSS OIL BROTHERS PRIVATE LIMITED. |
Address: | 2nd Floor, Block A-1, RTC Complex, Kachiguda, Hyderabad – 500027, Telangana |
Contact No: | +91 8374998678 |
Email ID: | sai@advaitbiofuel.com |
Aggregator(s) | (i) KEEPES TRADING COMPANY. (ii) Eastern Petro Technologies (India) Pvt Ltd. (iii) Ram Krishna BioFuels Pvt Ltd. |
S.No. | Company Name | Name of Authorised Agency | Address of Biodiesel Manufacturer |
---|---|---|---|
1. |
M/s NSR Industries |
M/s Deccan Energies |
Address: Plot No. 83 & 84, IDA, Phase-1, Peddapuram, Distt - East Godavari, Andhra Pradesh - 533437 |
2. |
M/s BR Bio Diesel Private Limited |
(i) Bhuvan biodiesel and green energy |
Address: SY No. 564, Perecherla (V), Medikonduru(m), Guntur District, Andhra Pradesh-522006 |
3. |
M/s Elite Natural Oils and Fuels Pvt. Ltd |
(i) Carewell Energy (ii) AR Energy group (AREG) |
Address: D. No.: 1-22-14/3, FF-8, ABC Apartments, Sri Ram Nagar, Kakinada District, Andhra Pradesh - 533003. |
4. |
M/s Seshu Group Biodiesel Manufacturing Industry |
(i) Arya Enterprises (ii) Envogreen Energy Private Limited |
Address: D. N. 5-60-1/173, Devapuram, 5th Line, Guntur, Andhra Pradesh - 522002 |
5. |
M/s BioD Energy(India) Pvt Ltd |
(i) M/s BioD Energy(India) Pvt Ltd. |
Address: Plot No 2-5, Sector-9. Phase-I, IMT Bawal, Rewari(Haryana) – 123501 |
6. |
M/s RN Fuels India Pvt. Ltd. |
(i) KNP Arises Green energy private limited (ii) Raaj Unocal Lubricants limited (iii) Six Sisters (iv) M/s Shri Hari Trading Company. (v) M/s Northern Biofuels Private Limited. (vi) M/s BIOREFINERIES INDIA |
Address: 40th KM Milestone, Mathura Road,Jharsaintly Village, Ballabhagarh,Faridabad, Haryana - 121004 |
7. |
M/s Pyrene Industries. |
(i) M/s Pyrene Industries |
Address: No. 16, Doddakalasandra, Karnakapura Road, Banglore ( Karnataka) - 560062 |
8. |
M/s Muenzer Bharat Private Limited |
(i) M/s Muenzer Bharat Private Limited. |
Address: Plot No. D-177 A, MIDC,TTC Industrial Area, Nerul, Navi Mumbai (Maharastra) - 400706 |
9. |
M/s E Shakti Binary Currents Private Limited |
(i) E Shakti Binary Currents Private Limited |
Address: W-79(G), MIDC area, Chikalthana, Auruangabad (Maharastra) - 431007 |
10. |
M/s Unicon Fibro Private Limited |
(i) M/s AB Green Traders |
Address: 6B, Anandnagar, Sitladevi Temple Road, Mahim West, Mumbai, Maharashtra - 400016 |
11. |
M/s FAMEXIMPEX TEKNOLOGIES PVT. LTD. |
Information awaited. |
Address: B-7/7, Butibori MIDC Area, Village Tembhari, Thesil Hingna, Nagpur, Maharashtra - 441122 |
12. |
M/s Rajputana Biodiesel Pvt. Ltd. |
(i) M/s Banyan Tree Bio Fuels LLP. |
Address: G-24, RIICO Industrial Area Phulera, Tehsil-Phulera, District - Jaipur ( Rajsthan) - 303338 |
13. |
M/s Agarwal Green Energy Pvt. Ltd. |
(i) KNP Arises Green Energy Pvt. Ltd. (ii) ARIS Bioenergy Pvt. Ltd. (iii) M/s Blue Stone Energy Pvt. Ltd. (iv) M/s Gajanand Agencies |
Address: F-309,310,311 Industrial Area Growth Center Ext., Dholpur( Rajasthan) |
14. |
M/s DV Chemicals |
Information awaited. |
Address: B-81 A , Growth Centre , RIICO Industrial Area , Ondela Road, Dholpur, Dhaulpur, Rajasthan-328001 |
15. |
M/s Bluestone Energy Pvt Ltd |
Information awaited. |
Address: F-90, RIICO Industrial Area, Swaroopgunj, Sirohi, Rajasthan - 303338 |
16. |
M/s. Pan Oleo Energy Limited |
(i) M/s Erigo Bio Fuels Private Ltd. (ii) M/s KB Energy Corporation. (iii) Uranus Oil Corp LLP. |
Address: 1/261, Ponnai Road, Mukundarayapuram, Walajah Taluk, Ranipet District, Tamil Nadu - 632405 |
17. |
M/s Geekay Bio Products |
(i)M/s RECO. (ii) Biorefineries. (iii) M/s KB Energy Corporation (iv) M/s SSS Corporation (v) Envogreen Energy |
Address: 610/1, Therpathai, Gethelrev Village, Dharapuram Taluk, Tiruppur Distt., Tamil Nadu-638107 |
18. |
M/s FLUMES ENERGY |
(i) M/s JG Traders |
Address: T.S.No. 93, SIDCO Industrial Estate, LIC Colony, SIDCO, Coimbatore, Tamil Nadu - 641021 |
19. |
M/s SHINE BIO FUELS |
Information awaited |
Address: 4/205, Veppankadu, Konur (PO), Namakkal, Tamil Nadu - 637207 |
20. |
M/s SS Bio Diesel Private Limited |
(i) M/s Prithvik Enterprises (ii) M/s Agro Tech Corporation (iii) M/s Carewell Energy (iv) M/s Sri Murugan Traders (v) M/s TGPL Exporters LLP |
Address: Door 17 B, S/F.No. 165/2A.1B Munusamy Street, Athipet, Chennai-600058 |
21. |
M/s Erigo Bio Fuels Private Limited |
(i) M/s Erigo Bio Fuels Private Limited (ii) M/s Clean Kerala Company Limited |
Address: Pearl Kannur, Ananthapuram Industrial Area, VIA, Kasaragod, Kerala-671321. |
22. |
M/s Life Biofuels LLP |
(i) Biotech |
Address: 5/1498 G Pent House, Opposite MalayalaManorama,,Kozikode -673001, Kerala |
23. |
M/s World Vihar Private Limited |
Information awaited. |
Address: CTM Complex, Kokkalai, Trissur, Kerala - 680021. |
24. |
M/s Synergist Bio Fuels |
(i) KEPEES TRADING CO., (ii) SYNERGIST BIO FUELS |
Address: BLDG No: V/220 C, Unique Depot Block Bus Stop, Avittathur, Irinjalakkuda, Thrissur, Kerala - 680683 |
25. |
M/s K. Nandini Refineries |
(i) Aris Bioenergy (ii) M/s Tarlok Singh Amarjit Singh (Oil and Scrap Management Company). (iii) M/s Aoman Services Private Limited. (iv) M/s BioRefinded Innovations. (v) M/s Vishal Exports (vi) M/s K. Nandini Refinery Pvt Limited, Bareilly (vii) M/s AOMAN RENEWABLE ENERGY PRIVATE LIMITED |
Address: 6/1, Vill. - Hetamdandi, Amaria,Teh. & Distt. - Pilibhit (UP) - 262121 |
26. |
M/s R.R.S.P Marketing Pvt. Ltd. |
(i) M/s R.R.S.P Marketing Pvt. Ltd. (ii) ECOFuel Solutions (iii) M/s SSS OIL BROTHERS PRIVATE LIMITED |
Address: A-15, Industrial Estate, Hathras(Uttar Pradesh) - 204101 |
27. |
M/s Krishna General Engineering Works |
(i) SSS Oil Brothers Pvt. Ltd. |
Address: 1/1 Industrial Estate, C B Ganj, Bareilly(Uttar Pradesh) - 243502 |
28. |
M/s Nirvaanraj Energy Private Ltd. |
(i) Sadbhaav Enterpries (ii) Sai Craft Ltd (iii) Alore enterprise (iv) Claps Oiltech pvt limited |
Address: Khasra no 129, Village Uldeypur , Tehsil Meerut, Distt Meerut, Meerut-250001 |
29. |
M/s Vineet Enterprise |
(i) M/s SSS Oil Brothers Private Limited |
Address: Katra Shamsher Khan, Near Andhava House, Takia Azad Gaan, Etawah, Uttar Pradesh - 206001 |
30. |
M/s Vajrakaya Green Power (P) Ltd |
Information awaited |
Address: B-38/3-A-3-G Shop No. 5, Laxmi Complex, Mahmoorganj, Varanasi, Uttar Pradesh - 221010 |
31. |
M/s IBP BIOFUEL INDIA PVT. LTD. |
Information awaited |
Address: GATA No. 190, Village – Nagla Lodha, Awagarh, Etah, U. P. - 207301 |
32. |
CSIR - Indian Institute of Petroleum (IIP) |
Social Development for Communities Foundation |
Address: P. O. - IIP, Mohkampur, Haridwar Road, Mohkampur, Dehradun, Uttarakhand – 248005 |
33. |
M/s Sunshine Industries |
(i) M/s Sunshine Industries |
Address: Ground Floor, Brahmanand Chambers, Opp. Arts College, Surendranagar (Gujarat) - 363001 |
34. |
M/s Yamuna Bio Energy Pvt Ltd |
M/s Blue Stone Energy Pvt Ltd. |
Address: 1st Floor, A 3 Ganesh Nagar Housing Society, Ramakaka Temple Road, Vadodara, Gujarat - 391740 |
35. |
M/s Surya Enviro |
(i) M/s Surya Enviro |
Address: Plot No. 22-C, Industrial Area, Lodhimajra, Baddi, District - Solan, Himachal Pradesh - 174102 |
36. |
M/s Bengal Biodiesel |
(i) M/s Bengal Biodiesel., (ii) M/s Aone Agro Products (P) Ltd |
Address: Vill & PO - Andharmanik, P.S. - Bishnupur, Distt - South 24 Parganas, West Bengal-743503 |
37. |
M/s Nextgen Biofuels |
Information awaited |
Address: D.n. 4-383/14, Opp Kalpatharuvu spinning mill, Thimmapuram village, Guntur district, Andhra Pradesh , India |
38. |
M/s Vzen Industries Private Limited |
(i) VZEN INDUSTRIES PVT. LTD., (ii) RAJ KISHORI ENTERPRISES |
Address: 502, PS Aviator, Chinar Park Crossing, Atghora, New Town, Kolkata - 700136 |
39. |
M/s Lottus (Biofuels) |
M/s LOTTUS LUBRICITY SOLUTIONS. |
Address: Part of Plot No. – 24, Imlikheda Industrial Area, Nagpur Road, Chhindwara, Madhya Pradesh - 480001. |
40. |
CSIR-CMERI Centre of Excellence for Farm Machinery |
(i) M/s SSS OIL BROTHERS PRIVATE LIMITED. |
Address: Gill Road, Ludhiana, Punjab - 141006 |
41. |
M/s Advaith Biofuels Ltd. |
(i) KEEPES TRADING COMPANY. (ii) Eastern Petro Technologies (India) Pvt Ltd. (iii) Ram Krishna BioFuels Pvt Ltd. |
Address: 2nd Floor, Block A-1, RTC Complex, Kachiguda, Hyderabad – 500027, Telangana |